3110 FPV-Rennmotor
  • 3110 FPV-Rennmotor - 0 3110 FPV-Rennmotor - 0
  • 3110 FPV-Rennmotor - 1 3110 FPV-Rennmotor - 1
  • 3110 FPV-Rennmotor - 2 3110 FPV-Rennmotor - 2
  • 3110 FPV-Rennmotor - 3 3110 FPV-Rennmotor - 3
  • 3110 FPV-Rennmotor - 4 3110 FPV-Rennmotor - 4
  • 3110 FPV-Rennmotor - 5 3110 FPV-Rennmotor - 5
  • 3110 FPV-Rennmotor - 6 3110 FPV-Rennmotor - 6
  • 3110 FPV-Rennmotor - 7 3110 FPV-Rennmotor - 7
  • 3110 FPV-Rennmotor - 8 3110 FPV-Rennmotor - 8
  • 3110 FPV-Rennmotor - 9 3110 FPV-Rennmotor - 9
  • 3110 FPV-Rennmotor - 10 3110 FPV-Rennmotor - 10
  • 3110 FPV-Rennmotor - 11 3110 FPV-Rennmotor - 11
  • 3110 FPV-Rennmotor - 12 3110 FPV-Rennmotor - 12
  • 3110 FPV-Rennmotor - 13 3110 FPV-Rennmotor - 13
  • 3110 FPV-Rennmotor - 14 3110 FPV-Rennmotor - 14
  • 3110 FPV-Rennmotor - 15 3110 FPV-Rennmotor - 15
  • 3110 FPV-Rennmotor - 16 3110 FPV-Rennmotor - 16
  • 3110 FPV-Rennmotor - 17 3110 FPV-Rennmotor - 17

3110 FPV-Rennmotor

●Gewicht: 85g (inkl. Kabel)
●Motorgröße: 37,1 x 27 mm
●Schaftdurchmesser: 5,0 mm
●Motorhalterung: 19 x 19 mm (M3 x 4).
●Konfiguration: 12N14P
●Motorkabel: 16#AWG 300 mm
●KV-Wert: 900 KV oder kundenspezifischer KV
●Empfohlen: 9–10 Zoll breite Stützenanwendung

Modell:3110

Anfrage absenden

Produktbeschreibung

A3110 RC bürstenloser Drohnen-Rennmotor für FPV-Drohne, X-Klasse-Drohne

Merkmale:
52H-Wasserwaagenmagnet
Präzisionsausgewuchteter Rotortest
14P12N Motordesign mit hohem Drehmoment
CNC 6061-T6 Aluminiumglocke
Importiertes NSK-5x11x5mm-Lager mit hoher Drehzahl

Hochtemperaturbeständige Kupferdrahtwicklung


A3110KV 900KV Motorspezifikation
Maximale Zugkraft: 3600 g
Spannung: 25 V (6S)
Empfohlener Regler: 50A ~ 60A
Maximale Leistung: 1410 W
Empfohlene Stütze: Stütze HQ9050-3R, GF1050-3R


NEIN. Stütze Gaspedal Volt   (V) Verstärker  (A) Watt (W) Geschwindigkeit
U/min
Schub  (G) Effizienz  (g/W) Betriebs           Temperatur()
3110
900KV
HQ9050
-3R
50 % 25 9.5 237.5  8475 1139 4.80  79.6
60 % 25 14.8 370.0  9780 1560 4.22 
70 % 25 21.6  540.0  11008 1910 3.54 
80 % 25 30.5 762.5  12187 2408 3.16 
90 % 25 43.0  1075.0  13300 2936 2.73 
100% 25 50 1250.0  13535 3360 2.69 
3110
900KV
GF1050-3R 50 % 25 10.3 257.5  8120 1301 5.05  75.3
60 % 25 15.8 395.0  9227 1712 4.33 
70 % 25 23.2  580.0  10503 2210 3.81 
80 % 25 33.3 832.5  11266 2655 3.19 
90 % 25 45.2  1130.0  12543 2160 1.91 
100% 25 56.4 1410.0  13139 3600 2.55 

Hot-Tags: 3110 FPV-Rennmotor, Hersteller, Lieferanten, Fabrik, China, Großhandel, Kauf, Preis

Verwandte Kategorie

Anfrage absenden

Bitte zögern Sie nicht, Ihre Anfrage im untenstehenden Formular zu stellen. Wir werden Ihnen innerhalb von 24 Stunden antworten.
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy